Staff
Administration | ||
Principal, Jacquie Mydynski-Arp | ||
Vice-Principal/Technology, Lana Sagert | ||
Vice-Principal, Kirsten Glen | ||
Teaching Staff | ||
Tammy Badowski - Counselling | ||
Erin Brown - Applied Commerce Education | ||
Sue McQueen - English/Math/Drama | ||
Johnny Wintoniw - Culinary Arts | ||
Logan Church - Heavy Duty Equipment Technician | ||
Peter Fleming - Automotive Technology | ||
Jen Allan-Fuchs - Resource | ||
Kari Goethe - Resources & Environmental Management | ||
Jeremy Hicks- Welding Technology | ||
Kristen Harness - English Language Arts | ||
Jim Turner - Learning Support | ||
Ken Khadekin - Social Studies | ||
Taniesha Hubscher - Francais/French | ||
Daniel Gattinger - Carpentry | ||
Kaitlin Anderson - Resource | ||
Carol Larson - Mathematics/Science/Physics | ||
Nick Gordon - Electrical Trades Technology | ||
Shaelynn Lukey- Visual Communication | ||
Ryan Maksymchuk - Mathematics/Biology | ||
Lynda Malkoske - Mathematics | ||
Vanya Sloane - Science | ||
Lorna Munro - Indigenous Academic Achievement | ||
Chad Behrmann - Social Studies/Physical Education | ||
Mark Matejka - Band/Visual Arts/Choral | ||
Derek Henkelman - Physical Education/Social Studies | ||
Jennifer Barabash - Counselling | ||
Janelle Smith - Physical Education | ||
Tanya Staniland (On Leave) - Science/Chemistry | ||
Denise Ashcroft - Hairstyling | ||
Jessica Bergen - English & Math | ||
Glenda Turton - Human Ecology/Geography | ||
David Underwood - Mathematics | ||
Jennifer Zamzow - Law/Family Studies/Science | ||
Marni Zamzow - Physical Education | ||
Tammy Zaretzky-Denischuk - Special Education/Counselling | ||
Betty MacLure - English/Life Works | ||
Brandon Hodge - Motion Picture Arts | ||
Kenzie Tripp- English/Science/History | ||
EA Staff | ||
Ashley Brocker - Educational Assistant | ||
Nicole Bresky - Educational Assistant | ||
Carey-Ann Crate- Educational Assistant | ||
Debra Carr - Educational Assistant | ||
Marilyn Cook - Educational Assistant | ||
Chantel Haggerty - Educational Assistant | ||
Samantha Genaille - Educational Assistant | ||
Myrna Klein - Educational Assistant | ||
Debbie Laychuk - Educational Assistant | ||
Kim Leslie - Educational Assistant | ||
Justin Ju - Educational Assistant | ||
Krista Manchester - Educational Assistant | ||
Kayla Brightnose - Educational Assistant | ||
Paula Makasoff - Educational Assistant | ||
Kirk Russell - Educational Assistant | ||
Shirley Yaschyshyn - Educational Assistant | ||
Rachel Chartrand - Educational Assistant | ||
David Houston - Educational Assistant | ||
Marian Lumax - Educational Assistant | ||
Brandy Leslie - Educational Assistant | ||
Zhanna Khomonchak - Educational Assistant | ||
Galina Liaver - Educational Assistant | ||
Angie Rogers - Educational Assistant | ||
Tetiana Sherstiuk - Educational Assistant | ||
Olga Sorokina - Educational Assistant | ||
Custodian Staff | ||
Lorne Ross- Head Custodian | ||
Randy Dietz - Custodian | ||
Grace Holian - Custodian | ||
Michael Wood- Custodian | ||
Pavlo Tymchak - Custodian | ||
Artem Polevoy - Custodian | ||
Office Staff | ||
Tissa Senanayake - School Administrative Secretary | ||
Rebecca Delaurier - School Administrative Secretary | ||
Gail Rowe - School Administrative Secretary | ||
Technology Staff | ||
Courtney Densen - Technology | ||
Jim Waldner - Computer Network Technician | ||
Support Staff | ||
Torey Werbicki - Home Liaison Worker | ||
Alana Bruce - Teenage Parent Program (TAPP) | ||
- Building Student Success with Aboriginal Parents (BSSAP) | ||
Tim Graham - Kitchen Operation Assistant | ||
Anastasiia Diakun - Cafeteria Worker | ||
Cathy Petelski - Media Resource Technician | ||
Marla Wiepjes - Marketing Assistant | ||
NITT Staff | ||
Suzanne Perrin - Engagement Mentor | ||
Cindy Streifel - ECE Instructor | ||
Jeffrey Abrahamson - Adult Carpentry |